Date | Description | Tags | Group | Amount |
---|---|---|---|---|
2015-04-05 | shipping | Awesome Expense Shipping | 1223 | $15.77 |
2015-04-05 | Office Poison Ivy Hydroponics Kit | Awesome Expense Grow Hobby | 1223 | $14.20 |
2015-04-05 | Miracle Orchid Seeds | Awesome Expense Grow Hobby | 1223 | $13.42 |
2015-04-05 | tax | Awesome Expense Tax | 1223 | $6.44 |
2015-04-05 | AWESOME MARKETPLACE SEATTLE WA Awesome.com Store Card 1875 | Asset Awesome Awesome1875 AwesomeCard | 1223 | $-1.61 |
2015-04-05 | PURCHASE 2015-04-05 00:00:00 AWESOME.COM AWSM.COM/BILL WA XXXXXXXXXXXX1234 936181 VISA 4307 | Asset Awesome Checking1042 Visa4307 Visa4933 WindyVault | 1223 | $-2.58 |
2015-04-05 | discount | Awesome Discount Income | 1223 | $-5.53 |
2015-04-05 | AWESOME MARKETPLACE SEATTLE WA Visa | Last 4 digits: 8394 | Asset Awesome Visa8394 WindyVault | 1223 | $-13.75 |
2015-04-05 | PURCHASE 2015-04-05 00:00:00 AWESOME MKTPLACE PM AWSM.COM/BILL WA XXXXXXXXXX1234 296539 MasterCard | Last 4 digits: 8385 | Asset Awesome CrispyBills Master8385 | 1223 | $-26.36 |
Generated on Sun May 8 02:34:49 UTC 2016