Date | Description | Tags | Group | Amount |
---|---|---|---|---|
2015-04-17 | Mom's Seafood Slicer | Awesome Expense Kitchen | 1184 | $19.83 |
2015-04-17 | Party Pencil | Awesome Expense Other | 1184 | $16.89 |
2015-04-17 | shipping | Awesome Expense Shipping | 1184 | $16.61 |
2015-04-17 | Vegetable Cooker | Awesome Expense Kitchen | 1184 | $15.48 |
2015-04-17 | Dumbbell Olympic 2.5-Pounds Plate (Black) | Awesome Expense Hobby Weight | 1184 | $14.46 |
2015-04-17 | tax | Awesome Expense Tax | 1184 | $1.23 |
2015-04-17 | PURCHASE 2015-04-17 00:00:00 AWESOME MKTPLACE PM AWSM.COM/BILL WA XXXXXXXXXX1234 138502 VISA 4307 | Asset Awesome Checking1042 Visa4307 Visa4933 WindyVault | 1184 | $-7.57 |
2015-04-17 | AWESOME RETAIL SEATTLE WA Visa | Last 4 digits: 8394 | Asset Awesome Visa8394 WindyVault | 1184 | $-15.87 |
2015-04-17 | discount | Awesome Discount Income | 1184 | $-22.00 |
2015-04-17 | AWESOME RETAIL SEATTLE WA MasterCard | Last 4 digits: 8385 | Asset Awesome CrispyBills Master8385 | 1184 | $-39.06 |
Generated on Sun May 8 02:34:49 UTC 2016